Pharmacology Course Student Evaluation
In reference to:
Henry M. Zeidan, Ph.D; FACB; HCLD Dr. Zeidan truly cares about the students. It's hard to find such a professor who actually cares about the success of his students.
| Questions: | Average | Median | Mode | |
| 1 | The competencies were clearly stated in the handouts. | 4.47 | 5.00 | 5.00 |
| 2 | The assessments reflected the competencies | 4.50 | 5.00 | 5.00 |
| 3 | The handouts and other classroom materials were written clearly. | 4.39 | 5.00 | 5.00 |
| 4 | The handouts and classroom materials were complete enough so that I did not need to supplement the material by consulting a textbook often. | 4.39 | 5.00 | 5.00 |
| 5 | The handouts were well-organized | 4.22 | 4.00 | 5.00 |
| 6 | The handouts illustrated clinical applications. | 4.23 | 4.00 | 5.00 |
| 7 | In-class discussions were helpful in understanding the material and clinical applications. | 4.09 | 4.00 | 4.00 |
| 8 | The team activities helped me understand the material better. | 4.02 | 4.00 | 5.00 |
| 13 | Dr. Zeidan's in-class presentations were clear and understandable. | 4.41 | 5.00 | 5.00 |
| 14 | Dr. Zeidan's assessments reflected his/her handouts and in-class presentations. | 4.70 | 5.00 | 5.00 |
| 15 | Dr. Zeidan was available for extra help when needed. | 4.72 | 5.00 | 5.00 |
| 16 | Dr. Zeidan responded to students' questions with respect and patience. | 4.69 | 5.00 | 5.00 |
